| Common Name | Location | Date | |
| 1 | Snow Goose | Jamaica Bay Wildlife Refuge | 3/29/2008 |
| 2 | Brant | Sandy Hook | 1/8/2008 |
| 3 | Barnacle Goose | Califon | 2/16/2008 |
| 4 | Canada Goose | Donaldson Park | 1/1/2008 |
| 5 | Mute Swan | Great Swamp NWR | 1/5/2008 |
| 6 | Tundra Swan | Whitesbog | 1/12/2008 |
| 7 | Wood Duck | Great Swamp NWR | 1/5/2008 |
| 8 | Gadwall | Trenton Marsh | 1/10/2008 |
| 9 | American Wigeon | Great Swamp NWR | 1/5/2008 |
| 10 | American Black Duck | Great Swamp NWR | 1/5/2008 |
| 11 | Mallard | Donaldson Park | 1/1/2008 |
| 12 | Blue-winged Teal | Cape May Point SP | 8/27/2008 |
| 13 | Northern Shoveler | Trenton Marsh | 1/10/2008 |
| 14 | Northern Pintail | Great Swamp NWR | 1/5/2008 |
| 15 | Green-winged Teal | Great Swamp NWR | 1/5/2008 |
| 16 | Eurasian Teal | Richard W. Dekorte Park | 2/2/2008 |
| 17 | Canvasback | Richard W. Dekorte Park | 2/2/2008 |
| 18 | Ring-necked Duck | Trenton Marsh | 1/10/2008 |
| 19 | Greater Scaup | Fort Wadsworth | 2/9/2008 |
| 20 | Common Eider | Sandy Hook | 1/16/2008 |
| 21 | Surf Scoter | Island Beach State Park | 4/5/2008 |
| 22 | Long-tailed Duck | Island Beach State Park | 4/5/2008 |
| 23 | Bufflehead | Sandy Hook | 1/8/2008 |
| 24 | Common Goldeneye | Johnson Park | 1/6/2008 |
| 25 | Hooded Merganser | Califon | 2/16/2008 |
| 26 | Common Merganser | Johnson Park | 1/6/2008 |
| 27 | Red-breasted Merganser | Sandy Hook | 1/8/2008 |
| 28 | Ruddy Duck | Jamaica Bay Wildlife Refuge | 3/29/2008 |
| 29 | Wild Turkey | C&O Canal - Edwards Ferry | 1/19/2008 |
| 30 | Red-throated Loon | Sandy Hook | 1/16/2008 |
| 31 | Common Loon | Johnson Park | 1/6/2008 |
| 32 | Pied-billed Grebe | Etra | 3/30/2008 |
| 33 | Horned Grebe | Sandy Hook | 1/8/2008 |
| 34 | Northern Gannet | Sandy Hook | 1/16/2008 |
| 35 | Brown Pelican | Two Mile Beach | 7/1/2008 |
| 36 | Double-crested Cormorant | Donaldson Park | 1/2/2008 |
| 37 | Great Cormorant | Donaldson Park | 1/1/2008 |
| 38 | American Bittern | Great Swamp NWR | 1/5/2008 |
| 39 | Great Blue Heron | Great Swamp NWR | 1/5/2008 |
| 40 | Great Egret | Jamaica Bay Wildlife Refuge | 3/29/2008 |
| 41 | Snowy Egret | South Cape May Meadows | 7/2/2008 |
| 42 | Little Blue Heron | Cape May Point SP | 8/27/2008 |
| 43 | Tricolored Heron | CMBO Hawk Watch | 9/1/2008 |
| 44 | Green Heron | Two Mile Beach | 7/1/2008 |
| 45 | Black-crowned Night-Heron | Hereford Inlet | 6/30/2008 |
| 46 | Glossy Ibis | South Cape May Meadows | 7/2/2008 |
| 47 | Black Vulture | I-287 (Somerset Co.) | 1/5/2008 |
| 48 | Turkey Vulture | Sandy Hook | 1/8/2008 |
| 49 | Osprey | Manasquan Reservoir | 3/15/2008 |
| 50 | Bald Eagle | Gunpowder Falls | 1/20/2008 |
| 51 | Northern Harrier | Great Swamp NWR | 1/5/2008 |
| 52 | Sharp-shinned Hawk | Johnson Park | 1/6/2008 |
| 53 | Cooper's Hawk | Perth Amboy - Waterfront | 1/27/2008 |
| 54 | Red-shouldered Hawk | Great Swamp NWR | 1/5/2008 |
| 55 | Red-tailed Hawk | Donaldson Park | 1/1/2008 |
| 56 | Rough-legged Hawk | Great Swamp NWR - Overlook | 1/5/2008 |
| 57 | American Kestrel | I-287 (Somerset Co.) | 1/5/2008 |
| 58 | Merlin | CMBO Hawk Watch | 9/1/2008 |
| 59 | Peregrine Falcon | Union Square | 1/28/2008 |
| 60 | American Coot | Trenton Marsh | 1/10/2008 |
| 61 | Semipalmated Plover | Cape May Point SP | 8/26/2008 |
| 62 | Piping Plover | South Cape May Meadows | 7/2/2008 |
| 63 | Killdeer | Donaldson Park | 2/21/2008 |
| 64 | American Oystercatcher | Jamaica Bay Wildlife Refuge | 3/29/2008 |
| 65 | Spotted Sandpiper | Cape May Point SP | 8/29/2008 |
| 66 | Solitary Sandpiper | Donaldson Park | 5/19/2008 |
| 67 | Greater Yellowlegs | Negri-Nepote Grasslands | 4/26/2008 |
| 68 | Lesser Yellowlegs | Cape May Point SP | 8/26/2008 |
| 69 | Ruddy Turnstone | Cape May - The Rips | 8/24/2008 |
| 70 | Sanderling | Sandy Hook | 1/8/2008 |
| 71 | Semipalmated Sandpiper | Cape May Point SP | 8/27/2008 |
| 72 | Least Sandpiper | Donaldson Park | 5/19/2008 |
| 73 | Baird's Sandpiper | Cape May Point SP | 9/4/2008 |
| 74 | Pectoral Sandpiper | Cape May Point SP | 8/27/2008 |
| 75 | Purple Sandpiper | Fort Wadsworth | 2/9/2008 |
| 76 | Short-billed Dowitcher | Cape May Point SP | 8/26/2008 |
| 77 | Laughing Gull | Island Beach State Park | 4/5/2008 |
| 78 | Bonaparte's Gull | Sandy Hook | 1/16/2008 |
| 79 | Ring-billed Gull | Donaldson Park | 1/1/2008 |
| 80 | Herring Gull | Donaldson Park | 1/1/2008 |
| 81 | Lesser Black-backed Gull | Johnson Park | 1/6/2008 |
| 82 | Great Black-backed Gull | Donaldson Park | 1/1/2008 |
| 83 | Least Tern | Two Mile Beach | 7/1/2008 |
| 84 | Gull-billed Tern | South Cape May Meadows | 7/2/2008 |
| 85 | Black Tern | Cape May - The Rips | 8/27/2008 |
| 86 | Common Tern | Two Mile Beach | 7/1/2008 |
| 87 | Forster's Tern | Cape May Point SP | 8/26/2008 |
| 88 | Royal Tern | Cape May - The Rips | 8/27/2008 |
| 89 | Black Skimmer | Hereford Inlet | 6/30/2008 |
| 90 | Rock Pigeon | Donaldson Park | 1/2/2008 |
| 91 | Mourning Dove | Home | 1/1/2008 |
| 92 | Yellow-billed Cuckoo | Lord Stirling Park | 5/24/2008 |
| 93 | Black-billed Cuckoo | Cross Estate | 6/21/2008 |
| 94 | Great Horned Owl | C&O Canal - Edwards Ferry | 1/19/2008 |
| 95 | Barred Owl | C&O Canal - Edwards Ferry | 1/19/2008 |
| 96 | Long-eared Owl | Central Park | 1/28/2008 |
| 97 | Short-eared Owl | Suydam Road | 3/1/2008 |
| 98 | Chimney Swift | Duke Farms | 4/19/2008 |
| 99 | Ruby-throated Hummingbird | Dismal Swamp | 5/17/2008 |
| 100 | Belted Kingfisher | Johnson Park | 1/6/2008 |
| 101 | Red-headed Woodpecker | Great Swamp NWR - Overlook | 1/5/2008 |
| 102 | Red-bellied Woodpecker | Donaldson Park | 1/2/2008 |
| 103 | Yellow-bellied Sapsucker | C&O Canal--Fletcher's Boathouse | 1/19/2008 |
| 104 | Downy Woodpecker | Great Swamp NWR | 1/5/2008 |
| 105 | Hairy Woodpecker | Trenton Marsh | 1/10/2008 |
| 106 | Northern Flicker | Donaldson Park | 1/2/2008 |
| 107 | Pileated Woodpecker | Great Swamp NWR | 1/5/2008 |
| 108 | Eastern Wood-Pewee | Lord Stirling Park | 5/24/2008 |
| 109 | Willow Flycatcher | Lord Stirling Park | 5/24/2008 |
| 110 | Least Flycatcher | Cape May Point SP | 8/27/2008 |
| 111 | Eastern Phoebe | Manasquan Reservoir | 3/15/2008 |
| 112 | Great Crested Flycatcher | Washington Crossing State Park | 5/10/2008 |
| 113 | Eastern Kingbird | Franklin Parker Preserve | 5/3/2008 |
| 114 | Northern Shrike | Great Swamp NWR | 1/5/2008 |
| 115 | White-eyed Vireo | Higbee Beach | 8/31/2008 |
| 116 | Yellow-throated Vireo | Bowman's Hill Wildflower Preserve | 5/10/2008 |
| 117 | Warbling Vireo | Dismal Swamp | 5/17/2008 |
| 118 | Philadelphia Vireo | Cape May Point SP | 9/4/2008 |
| 119 | Red-eyed Vireo | Bowman's Hill Wildflower Preserve | 5/10/2008 |
| 120 | Blue Jay | Donaldson Park | 1/2/2008 |
| 121 | American Crow | Donaldson Park | 1/1/2008 |
| 122 | Fish Crow | Johnson Park | 1/6/2008 |
| 123 | Purple Martin | Villas WMA | 7/1/2008 |
| 124 | Tree Swallow | Sandy Hook | 1/8/2008 |
| 125 | Northern Rough-winged Swallow | Donaldson Park | 4/11/2008 |
| 126 | Bank Swallow | Donaldson Park | 5/19/2008 |
| 127 | Barn Swallow | Negri-Nepote Grasslands | 4/26/2008 |
| 128 | Carolina Chickadee | Trenton Marsh | 1/10/2008 |
| 129 | Black-capped Chickadee | Donaldson Park | 1/2/2008 |
| 130 | Tufted Titmouse | Great Swamp NWR | 1/5/2008 |
| 131 | Red-breasted Nuthatch | Central Park | 1/28/2008 |
| 132 | White-breasted Nuthatch | Donaldson Park | 1/2/2008 |
| 133 | Brown Creeper | Johnson Park | 1/6/2008 |
| 134 | Carolina Wren | Donaldson Park | 1/2/2008 |
| 135 | House Wren | Donaldson Park | 4/23/2008 |
| 136 | Winter Wren | Trenton Marsh | 1/10/2008 |
| 137 | Golden-crowned Kinglet | Johnson Park | 1/6/2008 |
| 138 | Ruby-crowned Kinglet | C&O Canal - Edwards Ferry | 1/19/2008 |
| 139 | Blue-gray Gnatcatcher | Scherman-Hoffman Wildlife Sanctuary | 6/21/2008 |
| 140 | Eastern Bluebird | C&O Canal--Fletcher's Boathouse | 1/19/2008 |
| 141 | Townsend's Solitaire | Sandy Hook | 1/8/2008 |
| 142 | Veery | Bowman's Hill Wildflower Preserve | 5/10/2008 |
| 143 | Hermit Thrush | Sandy Hook | 1/8/2008 |
| 144 | Wood Thrush | Washington Crossing State Park | 5/10/2008 |
| 145 | American Robin | Donaldson Park | 1/2/2008 |
| 146 | Gray Catbird | Donaldson Park | 4/23/2008 |
| 147 | Northern Mockingbird | Home | 1/2/2008 |
| 148 | Brown Thrasher | Dismal Swamp | 5/17/2008 |
| 149 | European Starling | Great Swamp NWR - Overlook | 1/5/2008 |
| 150 | American Pipit | Donaldson Park | 2/23/2008 |
| 151 | Cedar Waxwing | Sandy Hook | 1/8/2008 |
| 152 | Blue-winged Warbler | Lord Stirling Park | 5/24/2008 |
| 153 | Northern Parula | Negri-Nepote Grasslands | 4/26/2008 |
| 154 | Yellow Warbler | Negri-Nepote Grasslands | 4/26/2008 |
| 155 | Chestnut-sided Warbler | Cross Estate | 6/21/2008 |
| 156 | Magnolia Warbler | Washington Crossing State Park | 5/10/2008 |
| 157 | Black-throated Blue Warbler | Washington Crossing State Park | 5/10/2008 |
| 158 | Yellow-rumped Warbler | Sandy Hook | 1/8/2008 |
| 159 | Black-throated Green Warbler | Dismal Swamp | 5/17/2008 |
| 160 | Pine Warbler | Assunpink WMA | 3/30/2008 |
| 161 | Prairie Warbler | Franklin Parker Preserve | 5/3/2008 |
| 162 | Palm Warbler | Duke Farms | 4/19/2008 |
| 163 | Black-and-white Warbler | Webb's Mill Bog | 5/3/2008 |
| 164 | American Redstart | Cape May Point SP | 8/26/2008 |
| 165 | Ovenbird | Franklin Parker Preserve | 5/3/2008 |
| 166 | Northern Waterthrush | D&R Canal, Weston Mills | 4/19/2008 |
| 167 | Louisiana Waterthrush | Bowman's Hill Wildflower Preserve | 5/10/2008 |
| 168 | Common Yellowthroat | Negri-Nepote Grasslands | 4/26/2008 |
| 169 | Hooded Warbler | Scherman-Hoffman Wildlife Sanctuary | 6/21/2008 |
| 170 | Scarlet Tanager | Bowman's Hill Wildflower Preserve | 5/10/2008 |
| 171 | Western Tanager | Central Park | 3/29/2008 |
| 172 | Eastern Towhee | Negri-Nepote Grasslands | 4/26/2008 |
| 173 | American Tree Sparrow | Donaldson Park | 1/2/2008 |
| 174 | Chipping Sparrow | Home | 4/14/2008 |
| 175 | Field Sparrow | Negri-Nepote Grasslands | 4/26/2008 |
| 176 | Savannah Sparrow | Donaldson Park | 2/23/2008 |
| 177 | Grasshopper Sparrow | Negri-Nepote Grasslands | 4/26/2008 |
| 178 | Song Sparrow | Donaldson Park | 1/1/2008 |
| 179 | Swamp Sparrow | C&O Canal--Fletcher's Boathouse | 1/19/2008 |
| 180 | White-throated Sparrow | Home | 1/1/2008 |
| 181 | White-crowned Sparrow | Richard W. Dekorte Park | 2/2/2008 |
| 182 | Dark-eyed Junco | Home | 1/1/2008 |
| 183 | Northern Cardinal | Donaldson Park | 1/2/2008 |
| 184 | Rose-breasted Grosbeak | Bowman's Hill Wildflower Preserve | 5/10/2008 |
| 185 | Indigo Bunting | Griggstown Grasslands | 6/1/2008 |
| 186 | Bobolink | Griggstown Grasslands | 8/16/2008 |
| 187 | Red-winged Blackbird | Great Swamp NWR - Overlook | 1/5/2008 |
| 188 | Rusty Blackbird | Jamaica Bay Wildlife Refuge | 3/29/2008 |
| 189 | Common Grackle | Great Swamp NWR - Overlook | 1/5/2008 |
| 190 | Boat-tailed Grackle | Jamaica Bay Wildlife Refuge | 3/29/2008 |
| 191 | Brown-headed Cowbird | Donaldson Park | 2/19/2008 |
| 192 | Baltimore Oriole | Webb's Mill Bog | 5/3/2008 |
| 193 | Scott's Oriole | Union Square | 1/28/2008 |
| 194 | House Finch | Donaldson Park | 1/2/2008 |
| 195 | Common Redpoll | Jamaica Bay Wildlife Refuge | 3/29/2008 |
| 196 | American Goldfinch | Donaldson Park | 1/1/2008 |
| 197 | House Sparrow | Home | 1/1/2008 |
Last updated: 9/6/08